See who's leading the race! 20 winners will share over $90,000 in prizes. Draw: January 22, 2026.
42
138
$3,575
| Rank | Participant | Tickets | Odds |
|---|---|---|---|
🥇 | 60 User #60006 | 10 | 7.25% |
🥈 | 60 User #60012 | 10 | 7.25% |
🥉 | 18 User #18 | 10 | 7.25% |
#4 | 24 User #24 | 10 | 7.25% |
#5 | 12 User #12 | 10 | 7.25% |
#6 | 6 User #6 | 10 | 7.25% |
#7 | 13 User #13 | 5 | 3.62% |
#8 | 7 User #7 | 5 | 3.62% |
#9 | 1 User #1 | 5 | 3.62% |
#10 | 60 User #60007 | 5 | 3.62% |
🔄 Leaderboard updates automatically every 30 seconds
The more tickets you buy, the better your chances! Each ticket is $25 and gives you one entry into the draw.
Buy More TicketsEach ticket costs $25. Buy as many as you want to increase your odds!
See where you stand on the leaderboard. More tickets = higher rank = better odds.
Winner announced January 6, 2026. Choose between 1-year Enterprise or $5,000 USDT!